Loading dashboard…
Command Palette
Search for a command to run...
Search for a command to run...
Keep tabs on lead quality, open opportunities, and conversion rates across the current sales cycle.
$254,200 last month
30.9% last month
35 last month
16.5% last month
Total qualified leads captured over the last 12 months.
35% of qualified leads booked a first call.
67% of this month's proposal target reached.
| ID | Account | Stage | Priority | Health | Value | Edit | |
|---|---|---|---|---|---|---|---|
OP-1842 | Asteron Bioworks | Proposal Sent | 1 | On Track | $42,000 | ||
OP-1841 | BlueHaven Systems | Discovery | 1 | On Hold | $18,500 | ||
OP-1840 | Cinder Health | Negotiation | 1 | At Risk | $63,000 | ||
OP-1839 | Drift Manufacturing | Qualified | 1 | At Risk | $26,400 | ||
OP-1838 | Everline Freight | Proposal Sent | 1 | Needs Review | $58,900 | ||
OP-1837 | Fieldstone Capital | Discovery | 1 | On Track | $31,200 | ||
OP-1836 | Granite Studios | Negotiation | 1 | On Track | $15,600 | ||
OP-1835 | Meridian Robotics | Qualified | 1 | On Hold | $47,900 | ||
OP-1834 | Ironcrest Ventures | Proposal Sent | 1 | At Risk | $52,400 | ||
OP-1833 | Juniper Infrastructure | Discovery | 1 | At Risk | $22,800 |
Viewing 10 out of 132 opportunities